The All New Range Rover was created with the latest developments, ranging from the luxury features in the interior to the car frame technology.
In the interior, the car is equipped with premium features are complete, which makes the driver and the passenger gets a luxurious indulgence.
- Luxury Interior
Luxurious interior contains a distinctive character, with a fresh and very contemporary. In the cabin there is a characteristic strong and sturdy, with leather wrapping and quality veneers that emphasizes the elegant and clean.
Not only there, the indulgence continues. The seating is plush coupled with new features such as setting a good massage function on the front and rear. The lighting in the cabin had been using the latest LED lighting for easy setup in the cabin.
Range Rover has long been known as the vehicle that gives its passengers the sensation of tranquility from the noise outside the car. And the latest model has also been created specifically to meet the best luxuries as a premium SUV.
- Comfort
- Audio Quality
The car is claimed to be the worlds best SUV is equipped with high end audio quality, with uneven sound system with audiophile quality.
With a high-resolution display panel, including digital instrument tech 8 inch wide touch screen with dual view functionality.
- Environmentally Friendly
From the eco-friendly, the latest Range Rover capability has been enhanced with the introduction of a model of an efficient diesel hybrid.
- Exterior Design
As a luxury SUV, the Range Rover design that gallant able to represent a privileged lifestyle. The combination of balance between the aspects of power, a sport and luxury vehicles.
No doubt, the fourth generation car that became an icon of the Range Rover, the new model infiltrated best luxury SUV that refers to the innovative spirit of its original appearance.
(All numbers are preliminary manufacturer estimates)
5-litre Supercharged V8 | |
Height mm (in) | 1835 (72.3) |
Width excl. Mirrors / Mirrors Folded mm (in) | 1983 (78.1) / 2073 (81.6) |
Length mm (in) | 4999 (196.8) |
Wheelbase mm (in) | 2922 (115) |
Track - front / rear at ground level mm (in) | 1690 (66.5) / 1683 (66.3) |
Approach Angle deg | 26.0 (standard height) / 34.7 (off-road height) |
Departure Angle deg | 24.6 (standard height) / 29.6 (off-road height) |
Ramp Breakover Angle | 20.1 (standard height) / 28.3 (off-road height) |
Wading depth mm (in) | 900 (35.4) |
Turning Circle m (ft) | 12.3 (40.4) |
Drag Coefficient from Cd | 0.36 |
Minimum weight (Preliminary) Kg (lbs) | 2330 (5137) |
Loadspace Volume (cu.ft)
| 32.1 71.7 19.4 |
Front Suspension | SLA suspension with twin lower links with air springs/ Adaptive Damping/ Dynamic Response |
Rear Suspension | Integral link suspension with air springs/ Adaptive Damping/ Dynamic Response |
Brakes | 380mm (14.96") ventilated disc front / 365mm (14.37") ventilated disc rear |
Steering | Electric Power Assisted Steering (EPAS) rack and pinion |
Engine Type | Longitudinal, V8, 32 valves, Quad cam Dual Independent Variable Cam Timing |
Four Wheel Drive System | Permanent 4WD via centre differential and optional rear differential |
Displacement cc (cu.in) | 4999.7 (305.1) |
Bore / Stroke mm (in) | 92.5 / 93.0 (3.64 / 3.66) |
Compression Ratio :1 | 9.5 |
Max Power (HP) | 510 |
Max Power rpm | 6000-6500 |
Max Torque (lb ft) | 461 |
Max Torque rpm | 2500-5500 |
Transmission | ZF 8HP70 8-Speed auto |
Fuel consumption | TBD |
Fuel Tank Capacity litres | 105 (27.7 US Gallons) |
0-60mph | 5.1 |
0-100km/h | 5.4 |
Top Speed ( mph) | 140 |
0 comments:
Post a Comment